- HinagStoreCasa
- Redes WiFi
- Redes WiFi
- Router inalámbrico AC Wave 2 1900 doble banda 1 puerto WAN 10/100/1000 Mbps y 4 puertos LAN 10/100/1000 Mbps, MIMO 3X3, Beamforming
- Router inalámbrico AC Wave 2 1900 doble banda 1 puerto WAN 10/100/1000 Mbps y 4 puertos LAN 10/100/1000 Mbps, MIMO 3X3, Beamforming
Router inalámbrico AC Wave 2 1900 doble banda 1 puerto WAN 10/100/1000 Mbps y 4 puertos LAN 10/100/1000 Mbps, MIMO 3X3, Beamforming
Review:
5 -
"A masterpiece of literature" by
John Doe, written on
May 4, 20020
Great
Latest Products
-
Envíos a todo México
Desde $99.00
-
Envío mismo día
Pedidos antes de las 2pm
-
Pagos
seguros y rápidos
-
Las mejores ofertas
Marcas y equipos
Router inalámbrico AC Wave 2 1900 doble banda 1 puerto WAN 10/100/1000 Mbps y 4 puertos LAN 10/100/1000 Mbps, MIMO 3X3, Beamforming
Disponible:En stock
- SKU del producto: ARCHERC80
- Categoría:Redes WiFi
$917.00
- Orden dentro de
CARACTERÍSTICAS DE HARDWARE | |
---|---|
Interface | 4 10/100/1000Mbps LAN Ports 1 10/100/1000Mbps WAN Port |
Botón | Reset Button WPS/Wi-Fi Button Power On/off Button |
Fuente de Alimentación Externa | US version 12V/1.5A EU version 12V/1A |
Dimensiones (W X D X H) | 8.5 × 4.6 × 1.26 in (215 × 117 × 32 mm) |
Antena | 4 Fixed Omni Directional Antennas |
CARACTERÍSTICAS INALÁMBRICAS | |
---|---|
Estándares Inalámbricos | IEEE 802.11a/n/ac 5 GHz IEEE 802.11b/g/n 2.4 GHz |
Frecuencia | 2.4 GHz and 5 GHz |
Tasa de Señal | 1300 Mbps on 5 GHz + 600 Mbps on 2.4 GHz |
Sensibilidad de Recepción | 5 GHz: 11a 6Mbps:-98dBm, 11a 54Mbps:-78dBm 11ac VHT20_MCS0:-98dBm, 11ac VHT20_MCS8:-72dBm 11ac VHT40_MCS0:-92dBm, 11ac VHT40_MCS9:-68dBm 11ac VHT80_MCS0:-89dBm, 11ac VHT80_MCS9:-64dBm 2.4 GHz: 11g 6Mbps:-97dBm, 11a 54Mbps:-77dBm 11n VHT20_MCS0:-97dBm, 11n VHT20_MCS8:-72dBm 11n VHT40_MCS0:-92dBm, 11n VHT40_MCS9:-67dBm |
Potencia de Transmision | CE: <20dBm(2.4 GHz), <23dBm(5.15 GHz~5.25 GHz) FCC:<30dBm(2.4 GHz & 5 GHz) |
Funciones Inalámbricas | Enable/Disable Wireless Radio, WMM |
Seguridad Inalámbrica | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK encryptions |
Red de Invitado | 2.4 GHz Guest Network, 5 GHz Guest Network |
CARACTERÍSTICAS DE SOFTWARE | |
---|---|
Calidad de servicio | Device Prioritization |
WAN Type | Dynamic IP/Static IP/PPPoE(Dual Access)/PPTP(Dual Access)/L2TP(Dual Access) |
Administración | Parental Controls, Local Management, Remote Management |
DHCP | Server, DHCP Client List, Address Reservation |
Port Forwarding | Port Forwarding, Port Triggering, UPnP, DMZ |
Dynamic DNS | DynDns, NO-IP, TP-Link |
Control de Acceso | Local Management Control, White List, Black List |
Seguridad de cortafuegos | SPI Firewall, IP and MAC Address Binding |
Protocolos | Supports IPv4 and IPv6 |
Características Avanzadas | MU-MIMO Beamforming Smart Connect Airtime Fairness Quality of Service |
OTROS | |
---|---|
Certificacion | CE, FCC, RoHS |
Contenidos del Paquete | Wireless Router Archer C80 Power Adapter RJ45 Ethernet Cable Quick Installation Guide |
Requisitos del Sistema | Microsoft Windows 98SE/NT/2000/XP/Vista™/7/8/8.1/10, MAC OS, NetWare, UNIX or Linux Internet Explorer 11, Firefox 12.0, Chrome 20.0, Safari 4.0, or other Java-enabled browser Cable or DSL Modem Subscription with an internet service provider (for internet access) |
Ambiente | Operating Temperature: 0℃~40℃ (32℉ ~104℉) Storage Temperature: -40℃~70℃ (-40℉ ~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
CARACTERÍSTICAS DE HARDWARE | |
---|---|
Interface | 4 10/100/1000Mbps LAN Ports 1 10/100/1000Mbps WAN Port |
Botón | Reset Button WPS/Wi-Fi Button Power On/off Button |
Fuente de Alimentación Externa | US version 12V/1.5A EU version 12V/1A |
Dimensiones (W X D X H) | 8.5 × 4.6 × 1.26 in (215 × 117 × 32 mm) |
Antena | 4 Fixed Omni Directional Antennas |
CARACTERÍSTICAS INALÁMBRICAS | |
---|---|
Estándares Inalámbricos | IEEE 802.11a/n/ac 5 GHz IEEE 802.11b/g/n 2.4 GHz |
Frecuencia | 2.4 GHz and 5 GHz |
Tasa de Señal | 1300 Mbps on 5 GHz + 600 Mbps on 2.4 GHz |
Sensibilidad de Recepción | 5 GHz: 11a 6Mbps:-98dBm, 11a 54Mbps:-78dBm 11ac VHT20_MCS0:-98dBm, 11ac VHT20_MCS8:-72dBm 11ac VHT40_MCS0:-92dBm, 11ac VHT40_MCS9:-68dBm 11ac VHT80_MCS0:-89dBm, 11ac VHT80_MCS9:-64dBm 2.4 GHz: 11g 6Mbps:-97dBm, 11a 54Mbps:-77dBm 11n VHT20_MCS0:-97dBm, 11n VHT20_MCS8:-72dBm 11n VHT40_MCS0:-92dBm, 11n VHT40_MCS9:-67dBm |
Potencia de Transmision | CE: <20dBm(2.4 GHz), <23dBm(5.15 GHz~5.25 GHz) FCC:<30dBm(2.4 GHz & 5 GHz) |
Funciones Inalámbricas | Enable/Disable Wireless Radio, WMM |
Seguridad Inalámbrica | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK encryptions |
Red de Invitado | 2.4 GHz Guest Network, 5 GHz Guest Network |
CARACTERÍSTICAS DE SOFTWARE | |
---|---|
Calidad de servicio | Device Prioritization |
WAN Type | Dynamic IP/Static IP/PPPoE(Dual Access)/PPTP(Dual Access)/L2TP(Dual Access) |
Administración | Parental Controls, Local Management, Remote Management |
DHCP | Server, DHCP Client List, Address Reservation |
Port Forwarding | Port Forwarding, Port Triggering, UPnP, DMZ |
Dynamic DNS | DynDns, NO-IP, TP-Link |
Control de Acceso | Local Management Control, White List, Black List |
Seguridad de cortafuegos | SPI Firewall, IP and MAC Address Binding |
Protocolos | Supports IPv4 and IPv6 |
Características Avanzadas | MU-MIMO Beamforming Smart Connect Airtime Fairness Quality of Service |
OTROS | |
---|---|
Certificacion | CE, FCC, RoHS |
Contenidos del Paquete | Wireless Router Archer C80 Power Adapter RJ45 Ethernet Cable Quick Installation Guide |
Requisitos del Sistema | Microsoft Windows 98SE/NT/2000/XP/Vista™/7/8/8.1/10, MAC OS, NetWare, UNIX or Linux Internet Explorer 11, Firefox 12.0, Chrome 20.0, Safari 4.0, or other Java-enabled browser Cable or DSL Modem Subscription with an internet service provider (for internet access) |
Ambiente | Operating Temperature: 0℃~40℃ (32℉ ~104℉) Storage Temperature: -40℃~70℃ (-40℉ ~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |